Shipping Crate Sizes

Canopy Kit

I’ve seen the question asked a few times ‘how big are these kits?’ Here’s the sizes of the crates I’ve gotten. Yours may vary depending on backorder status and options selected.

ImperialMetric
LengthWidthHeightWeightLengthWidthHeightWeight
Empennage63 in30 in12 in60 lbs160 cm76 cm30 cm27 kg
Wing 113 in39 in19 in230 lbs287 cm99 cm48cm104 kg
Wing Spar172 in12 in16 in160 lbs436 cm30 cm40 cm72 kg
Fuselage94 in48 in17 in425 lbs238 cm121 cm43 cm192 kg
Fuselage 2119 in5 in5 in15 lbs302 cm12 cm12 cm6 kg
Canopy72 in48 in30 in265182 cm121 cm76 cm120 kg
Finishing119 in5 in5 in15 lbs302 cm12 cm12 cm6 kg
Undercarriage76 in29 in12 in166 lbs193 cm74 cm30 cm75 kg
Upholstery64 in31 in24 in137 lbs162 cm78 cm60 cm62 kg
Firewall Forward32 in28 in23 in85 lbs81 cm71 cm58 cm39 kg
Engine35 in30 in28 in280 lbs89 cm76 cm74 cm127 kg
Fuselage kits, upholstery kit