
I’ve seen the question asked a few times ‘how big are these kits?’ Here’s the sizes of the crates I’ve gotten. Yours may vary depending on backorder status and options selected.
| Imperial | Metric | |||||||
| Length | Width | Height | Weight | Length | Width | Height | Weight | |
| Empennage | 63 in | 30 in | 12 in | 60 lbs | 160 cm | 76 cm | 30 cm | 27 kg |
| Wing | 113 in | 39 in | 19 in | 230 lbs | 287 cm | 99 cm | 48cm | 104 kg |
| Wing Spar | 172 in | 12 in | 16 in | 160 lbs | 436 cm | 30 cm | 40 cm | 72 kg |
| Fuselage | 94 in | 48 in | 17 in | 425 lbs | 238 cm | 121 cm | 43 cm | 192 kg |
| Fuselage 2 | 119 in | 5 in | 5 in | 15 lbs | 302 cm | 12 cm | 12 cm | 6 kg |
| Canopy | 72 in | 48 in | 30 in | 265 | 182 cm | 121 cm | 76 cm | 120 kg |
| Finishing | 119 in | 5 in | 5 in | 15 lbs | 302 cm | 12 cm | 12 cm | 6 kg |
| Undercarriage | 76 in | 29 in | 12 in | 166 lbs | 193 cm | 74 cm | 30 cm | 75 kg |
| Upholstery | 64 in | 31 in | 24 in | 137 lbs | 162 cm | 78 cm | 60 cm | 62 kg |
| Firewall Forward | 32 in | 28 in | 23 in | 85 lbs | 81 cm | 71 cm | 58 cm | 39 kg |
| Engine | 35 in | 30 in | 28 in | 280 lbs | 89 cm | 76 cm | 74 cm | 127 kg |
